Rosyad, Yafi Sabila Hasil similarity The correlation between the gender, age, education level and the anxiety, stress and spirituality levels during the new normal time of the covid-19 pandemic. Sahabat Publikasi Kuu.
Karakteristik stres covid.pdf
Download (4MB)
| Item Type: | Other |
|---|---|
| Subjects: | BKD Dosen Old Version 3 > BKD Dosen Old Version 3.2 |
| Depositing User: | Yafi Sabila Rosyad |
| Date Deposited: | 03 Apr 2023 17:08 |
| Last Modified: | 03 Apr 2023 17:08 |
| URI: | http://repository.stikes-yogyakarta.ac.id/id/eprint/214 |

